Shorty vs Glasp
Glasp is a web highlighter with AI summaries on top. Shorty is a summarizer for eight kinds of source that also transcribes files, generates subtitles and converts files.
What Glasp is: A social web highlighter with AI summaries of YouTube videos, articles and PDFs, as browser extensions and mobile apps. Everything in the Glasp column below was read from glasp.co on 21 October 2026. A dash (“—”) means we could not verify that detail there — it is not a claim that the feature is missing.
Glasp's prices were read from glasp.co/pricing the same day, in US dollars, and can change at any time.
Side by side
The two differ on 8 of the 10 points we checked, marked below: Primary focus, Sources it summarizes, Transcription, Languages stated, Free tier, Paid plans from, Platforms, Public developer API.
| Feature | Shorty | Glasp |
|---|---|---|
| Primary focusdiffers | Multi-source summarizer + transcription + file tools | Web highlighting, with AI summaries and chat |
| Sources it summarizesdiffers | YouTube, Spotify, webpages, articles, PDF, Word, audio, text | YouTube videos, web articles, PDFs, audio files |
| Transcriptiondiffers | Yes — uploaded audio and video files, and live recording | YouTube transcripts beside the video; audio file transcription |
| Subtitle / caption generation | Yes — SRT, VTT, and captions burned into the video | — |
| File conversion / compression | Yes — audio, video, image and PDF | — |
| Languages stateddiffers | 113, with automatic detection | Summary in the language you pick |
| Free tierdiffers | Summarize with no account at all; a free account adds a daily cloud-conversion quota | 3 basic YouTube summaries a day and 30 minutes of audio transcription a month, no card |
| Paid plans fromdiffers | Premium and Pro — live prices on the Shorty pricing page | $12.50/month billed yearly ($15 monthly) |
| Platformsdiffers | Web, iOS, Android, Windows, Chrome/Edge/Firefox extensions | Chrome, Safari, Edge and Firefox extensions, iOS, Android |
| Public developer APIdiffers | Yes — REST /v1, a TypeScript SDK, and an OAuth 2.1 MCP server | Glasp API and an MCP connector |
Comparing more than one tool? See Shorty next to every AI summarizer we track.