Shorty vs NoteGPT
NoteGPT keeps its premium features behind a paid plan. Shorty lets you summarize without an account at all, and never charges a quota for a job that failed.
What NoteGPT is: An AI note-taking product covering several content types. Everything in the NoteGPT column below was read from notegpt.io on 21 October 2026. A dash (“—”) means we could not verify that detail there — it is not a claim that the feature is missing.
NoteGPT's prices were read from notegpt.io/pricing the same day, in US dollars, and can change at any time.
Side by side
The two differ on 6 of the 10 points we checked, marked below: Primary focus, Sources it summarizes, Transcription, Free tier, Paid plans from, Platforms.
| Feature | Shorty | NoteGPT |
|---|---|---|
| Primary focusdiffers | Multi-source summarizer + transcription + file tools | AI note-taking across many content types |
| Sources it summarizesdiffers | YouTube, Spotify, webpages, articles, PDF, Word, audio, text | YouTube, audio, video, PDF, PPT, papers |
| Transcriptiondiffers | Yes — uploaded audio and video files, and live recording | Yes — videos, lectures, meetings and recordings |
| Subtitle / caption generation | Yes — SRT, VTT, and captions burned into the video | — |
| File conversion / compression | Yes — audio, video, image and PDF | — |
| Languages stated | 113, with automatic detection | — |
| Free tierdiffers | Summarize with no account at all; a free account adds a daily cloud-conversion quota | Some core features free; premium features need a paid plan |
| Paid plans fromdiffers | Premium and Pro — live prices on the Shorty pricing page | $9/month billed yearly ($9.99 monthly) |
| Platformsdiffers | Web, iOS, Android, Windows, Chrome/Edge/Firefox extensions | Web, Chrome extension, Edge extension |
| Public developer API | Yes — REST /v1, a TypeScript SDK, and an OAuth 2.1 MCP server | — |
Comparing more than one tool? See Shorty next to every AI summarizer we track.